Inhouse product
| Characteristics | : |
| (Capacity) | : |
| 20 Hour Rate | 7.5Ah |
| 10 Hour Rate | 6.9Ah |
| 5 Hour Rate | 6.0Ah |
| 1 Hour Rate | 4.5Ah |
| Internal Resistance | : |
| Fully Charged Battery | 24mΩ |
| Self Discharge | : |
| Capacity after 3 Month Storage | 91% |
| Capacity after 6 Month Storage | 81% |
| Capacity after 12 Month Storage | 60% |
| Max Discharge Current | 112.5A(5S) |
| Terminal | F1/F2 |
| Charge (Constant Voltage) | : |
| Cycle | Initial Charging Current less than 2.25A Voltage 14.4~14.7V/7°F(25°C) |
| Physical | : |
| Dimension (WxDxH) mm | 225 X 523 X 240 |
| Net Weight (kg) | 56.5 |
Login Or Registerto submit your questions to seller
No none asked to seller yet